Dust Collector is a kind of decontamination plant which is used to filter gas dust.
Air Box Pulse Bag Dust Collector is a kind of decontamination plant, which is used to filter gas dust. It can be used in dry mortar production line, cement industry, chemical industry, power industry and iron steel industry, etc., and it also is a kind of new type environmental protection equipment.
1. High dust collecting efficiency, low energy consumption.
2. Filter bag with long service life as a result of new design dust colleting technology.
3. The final discharge gas concentration is less than 50mg/m³, reaching national standard of new environmental protection.
Model | filtering area (m²) |
Capcity (m³/h) |
fan model | The fan motor | Number of filter bag | model of matched german raymond |
note |
DMC24 | 18 | 1080~2160 | 4-72-3.2A | Y90L-2-1.5kw | 24 | ||
DMC36 | 27 | 1620~3240 | 4-72-3.6A | Y100L-2-3kw | 36 | HGM88 HGM95 | |
DMC48 | 36 | 2160~4320 | 4-68-4A | Y112M-2-4kw | 48 | HGM100 | |
DMC64 | 48 | 2880~5760 | 4-68-4A | Y112M-2-4kw | 64 | HGM130 HGM120 | |
DMC80 | 60 | 3600~7200 | 4-72-4A | Y132S1-2-5.5kw | 80 | ||
DMC96 | 72 | 4320~8640 | 4-72-4.5A | Y132S2-2-7.5kw | 96 | HGM60 HGM175 | |
DMC112 | 84 | 5040~10800 | 4-72-4.5A | Y132S2-2-7.5kw | 112 | HGM190 | |
DMC128 | 96 | 5760~11520 | 4-72-4.5A | Y132S2-2-7.5kw | 128 | Selecting Based on Air Volume. More Dust, Lower Filter Wind Speed. |
|
8640~14400 | 4-72-5A | Y160M2-2-15kw | 128 | ||||
DMC150 | 112.5 | 6750~13500 | 4-72-5A | Y160M2-2-15kw | 150 | ||
10000~20000 | 4-68-6.3C | Y180M-2-22kw | 150 | ||||
DMC180 | 135 | 12000~24000 | 4-72-8C | Y200L-2-30kw | 180 | Multipe Dust Collection & Location Timing. A Settling Room is a Must. |
|
DMC220 | 165 | 15000~34000 | 7-72-8C | Y200L-2-37kw | 220 |
Subscribe to Machinery News and keep up to date with all our activities and events.