Feeding size: ≤800mm
Processing capacity: 85-650t/h
Applied material: river pebbles, rocks (limestone, granite, basalt, diabase, andesite, etc.), ore tailings.
Tire type mobile jaw crusher station, which is also called Portable crusher, incorporates all the equipment together on one truck, which has high chassis, narrower body compared with other trucks,
which ensures the crushing plant can be easily transported on highways and moved to crushing sites, so it is able to achieve on-site crushing without material transporting from one place to another place.
1. PE Series high-performance crusher.
2. The integration feeder and vibrating screen with crusher.
3. Belt conveyor under the screen. Vibrating screen and crusher integrated on-board.
4. Steering traction axis, convenient highway transportation and entry working site.
The mobile crushing and screening plants are composed of primary crushing and screening station and secondary one, belt conveyor, etc. Every Mobile crushing station is an independent working unit, which can respectively assume their different responsibility, and the belt conveyer is responsible for material transmitting and piling up between each crushing station.
Model | HX938HD86 | HX1149HD98 | HX1349HD110 | HX1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 14700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Biax Fitted | Triaxial Fitted | Triaxial Fitted | Triaxial Fitted |
Jaw Crusher | HD86 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Subscribe to Machinery News and keep up to date with all our activities and events.