Feeding size: ≤600mm
Processing capacity: Depending on the process
Applied material: river pebbles, rocks (limestone, granite, basalt, diabase, andesite, etc.), ore tailings.
Crawler type Wotetrack Impact Crusher Station are renown for their versatility and capabilities in the reduction and sizing of soft to medium natural granite and limestone and non-abrasive materials as well as recycling construction demolition waste.
1. Closed or open circuit processes available
2. Single unit for primary and secondary applications
3. Processing of medium-hard stone like limestone
4. All rock-based demolition materials: bricks, concrete, asphalt
Wotetrack Impact Crusher Station with the advantages of free foundation, easily move to different work sites, closes to crushing site, low transportation cost.
Model | WT110 | WT110S | WT1213 | WT1213S | WT1315 | |
Dimensions of Transmission Devices | Length | 14000mm | 16000mm | 15500mm | 19000mm | 17000mm |
Width | 3000mm | 3200mm | 3200mm | 3600mm | 3200mm | |
Height | 3600mm | 3600mm | 3800mm | 3800mm | 3800mm | |
Weight | 40t | 45t | 53t | 60t | 65t | |
Feeder | Hopper Volume | 3m³ | 3m³ | 5m³ | 5m³ | 5m³ |
Loading Height | 3900mm | 4000mm | 3900mm | 4100mm | 4000mm | |
Primary Screen | Power | 5.2kw | 5.2kw | 6.12kw | 6.12kw | 6.12kw |
Sieve Dimensions | 1040×924mm | 1040×924mm | 1140×924mm | 1140×924mm | 1240×930mm | |
Crusher | Model | CI1110M | CI1110M | CI1213M | CI1213M | CI1315M |
Inlet Dimensions | 1020×860mm | 1020×860mm | 1320×900mm | 1320×900mm | 1540×900mm | |
Max.Feeding Size | 400mm | 400mm | 500mm | 500mm | 600mm | |
The Feeder at the Bottom | Hopper Volume | 0.8m³ | 0.8m³ | 1m³ | 1m³ | 1.5m³ |
Power | 5.2kw | 5.2kw | 5.2kw | 5.2kw | 6.12kw | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 650×3500mm | 650×3500mm | 650×3500mm | 650×3500mm | 650×3500mm |
Dumping Height | 2200mm | 2200mm | 2200mm | 2200mm | 2400mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×8500mm | 1000×8500mm | 1000×9900mm | 1000×9900mm | 1200×11000mm |
Dumping Height | 3300mm | 3300mm | 3500mm | 3500mm | 3800mm | |
Secondary Screen | Power | ○ | 6.12kw | ○ | 6.12kw | ○ |
Sieve Dimensions | ○ | 1500×3600 | ○ | 1500×4200 | ○ | |
Belt Conveyors at the Bottom | Dimensions(Width×Length) | ○ | 1000×5800mm | ○ | 1000×6200mm | ○ |
Dumping Height | ○ | 2900mm | ○ | 3000mm | ○ | |
Transferring Belt Conveyor | Dimensions(Width×Length) | ○ | 650×2500mm | ○ | 650×2800mm | ○ |
Dumping Height | ○ | 1400mm | ○ | 1400mm | ○ | |
Belt Conveyors for Discharging Material | Dimensions(Width×Length) | ○ | 500×8000mm | ○ | 500×9200mm | ○ |
Dumping Height | ○ | 4200mm | ○ | 4500mm | ○ | |
Iron Remover | Model | RCYQ-10 | RCYQ-10 | RCYQ-10 | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 96kw | 106kw | 106kw | 132kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 253kw | 274kw | 304kw | 324.4kw | 366kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) |
Subscribe to Machinery News and keep up to date with all our activities and events.