Processing capacity: 36-2181t/h
Finished size: 6-38mm
Application range: metallurgy, construction, road paving, chemistry and silicate industry.
Single-cylinder cone crusher is divided into standard type and short-headed type which are used for medium crushing and fine crushing respectively. It is suitable for crushing all kinds of ores and rocks with high and over-medium hardness construction, water and electricity, transportation, chemistry, and building material industry.
High Efficiency: The hydraulic cone crusher has support devices at the upper end and the lower end of the main shaft, which can withstand large crushing force and stroke so that the crushing efficiency is high.
Large Production Capacity: The hydraulic cone crusher combines with the crushing stroke, the crushing speed, and the shape of the crushing chamber to increase productivity from 35% to 60%.
High-Quality End Products: The hydraulic cone crusher adopts a unique crushing chamber and laminating crushing principle to produce a crushing effect between the particles so that the cubic particles in the final product account for a higher proportion and have more uniform particle size.
SC-S series of single cylinder hydraulic cone crusher parameters:
Model | cavities | Maximum Feeding Size(mm) | Minimum Discharging Size(mm) | install Power(kw) | capacity(t/h) |
SC(S)100 | C1 | 250 | 22 | 90 | 85-170 |
C2 | 200 | 19 | 90 | 70-130 | |
SC(S)160 | C1 | 360 | 25 | 160 | 125-345 |
C2 | 300 | 22 | 160 | 108-305 | |
SC(S)250 | C1 | 450 | 35 | 250 | 267-605 |
C2 | 400 | 29 | 250 | 225-515 | |
SC(S)315 | C1 | 560 | 41 | 315 | 349-1050 |
C2 | 500 | 38 | 315 | 318-892 |
Technical parameters of SC series single cylinder hydraulic cone crusher:
Model | cavities | Maximum Feeding Size(mm) | Minimum Discharging Size(mm) | install Power(kw) | capacity(t/h) |
SC100 | F1 | 150 | 10 | 90 | 45-135 |
F2 | 90 | 10 | 90 | 43-118 | |
F3 | 50 | 6 | 90 | 36-71 | |
SC160 | F1 | 200 | 13 | 160 | 69-215 |
F2 | 115 | 10 | 160 | 57-184 | |
F3 | 75 | 8 | 160 | 63-126 | |
SC250 | F1 | 215 | 16 | 250 | 116-396 |
F2 | 140 | 13 | 250 | 97-328 | |
F3 | 70 | 8 | 250 | 95-252 | |
SC315 | F1 | 275 | 16 | 315 | 177-662 |
F2 | 175 | 16 | 315 | 162-552 | |
F3 | 85 | 13 | 315 | 195-401 | |
SC560 | F1 | 300 | 22 | 560 | 448-1512 |
F2 | 195 | 19 | 560 | 380-1373 | |
F3 | 90 | 13 | 560 | 357-912 | |
SC750 | F1 | 370 | 25 | 750 | 394-2181 |
F2 | 300 | 19 | 750 | 342-2020 | |
F3 | 230 | 16 | 750 | 267-1814 | |
F4 | 120 | 13 | 750 | 248-1165 | |
F5 | 85 | 10 | 750 | 185-1170 |
Subscribe to Machinery News and keep up to date with all our activities and events.