Feeding size: ≤760mm
Processing capacity: Depending on the process
Applied material: river pebbles, rocks (limestone, granite, basalt, diabase, andesite, etc.), ore tailings.
This machine is a latest rock crushing equipment crushing, which is mainly used in the fields of metallurgy, chemistry, construction materials, hydroelectric power and so on.
Users can apply various allocations according to different materials of different type, scale and requirement of readymade materials. The mobile jaw crusher can greatly expand the working scope of coarse crushing.This machine can directly choose the working site, be directly driven to the working site without transportation and the materials can directly reach the granularity of final products. It is especially suitable for processing and crushing building wastes, and this is the the direct way to save the costs.
1. Feeding guard adopts hierarchical type with two layers structure which provides prerequisites for widening.
2. It adopts ship form steel structure and low vehicle chassis with light weight.
3. Feeding guard is lifted by hydraulic pressure, easy to be loaded and unloaded, conveniently and reliably to be fixed.
Model | WT96 | WT106 | WT120 | |
Dimensions of Transmission Devices | Length | 14200mm | 14900mm | 15200mm |
Width | 2900mm | 3000mm | 3200mm | |
Height | 3470mm | 3600mm | 3700mm | |
Weight | 38t | 50t | 65t | |
Feeder | Hopper Volume | 5m³ | 5m³ | 6m³ |
Loading Height | 3900mm | 4100mm | 4300mm | |
FeederModel | GZDT3895 | GZDT1145 | GZDT1245 | |
Unearthed Belt Conveyors | Dimensions(Width×Length) | 800×9000mm | 1000×10000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | 3400mm | |
Crusher | Model | CJ96 | CJ106 | CJ120 |
Inlet Dimensions | 930×580mm | 1060×700mm | 1200×870mm | |
Max.Feeding Size | 480mm | 560mm | 700mm | |
Main Belt Conveyor | Dimensions(Width×Length) | 800×9000mm | 1000×10000mm | 1200×12000mm |
Dumping Height | 3100mm | 3200mm | 3400mm | |
Iron Remover | Model | RCYQ-8 | RCYQ-10 | RCYQ-10 |
Diesel Engine | Power | 96kw | 106kw | 132kw |
Manufacturer | Carter Perkins | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 112.9kw | 141.4kw | 196.2kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) | Wired/Wireless (optional) |
Subscribe to Machinery News and keep up to date with all our activities and events.