Electrostatic precipitator is composed of control box, boosting transformer and rectifier. The voltage outputted by the power supply also has great influence on the efficiency of the dust efficiency.
Electrostatic precipitator is composed of control box, boosting transformer and rectifier. The voltage outputted by the power supply also has great influence on the efficiency of the dust efficiency, for this reason, the running voltage of the electrostatic precipitator should be maintained in the range of 40-75KV and even over 100KV.
Compared with other dust collecting equipment, electrostatic precipitator has low energy consumption and high efficiency and it can be used in the sites with high temperature and pressure of smoke. Practice shows that the higher the amount of the smoke to be processed is, the lower the investment and operational cost of the electrostatic precipitator will be.
Its purification work is mainly completed through two systems: discharge electrode and receiving electrode. When high pressure direct current is inputted between the two electrodes, anion and cation will be produced in the space of the electrodes and will function on the surface of the waste particles that go through the static electric field. The waste particles will move to the opposite electrode under the field stress and deposit on the electrode, thus achieving the aim of dust collection. There is rapping apparatus on both sides of the system, and when the rapping hammer periodically hits the two sides, the powder dust that stick onto it will be shaken off and fall to the ash bucket and will be discharged from the machine.
Model | Effective Section | Processing Air Quantity(m3/h) | Max. Working Temperature(℃) | Bearable Pressure(Pa) | Air Speed in the Electric Field(m/s) | Designed Efficiency | Dust Content in Feeding Mouth(g/Nm³) | Dust Content in Discharging Mouth(g/Nm³) | Resistance Loss(Pa) |
15-III | 15 | 37000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
20-III | 20 | 51000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
30-III | 30 | 756000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
40-III | 40 | 100000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
50-III | 50 | 126000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
60-III | 60 | 152000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
70-III | 4 | 177000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
80-III | 08 | 210000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
90-III | 09 | 230000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
100-III | 100 | 252000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
110-III | 110 | 280000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
120-III | 120 | 300000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
140-III | 140 | 353000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
150-III | 150 | 378000 | 400 | 6000 | 0.7-0.9 | ≥99.9 | <500 | <50mg | <200 |
Subscribe to Machinery News and keep up to date with all our activities and events.