Processing ability: 0.26–30 m³
Rotate speed: 200–530 r/min
Applied material: ore slurry, etc
Agitating Tank rotates by the V-belt driving the impeller, making medicine and mash mix even enough while increasing the medicine effect time and strengthing the medicine effect quantity.
Model | tank inner dimension | Effective Cubage (m³) |
Rotate Speed (r/min) |
Main Motor (KW) |
Dimensions (LxWxH) (MM) |
|
Diameter (mm) | Width (mm) | |||||
XB-10×10 | 1000 | 1000 | 0.58 | 390 | 1.5 | 1130×1130×1521 |
XB-12×12 | 1200 | 1200 | 1.18 | 390 | 2.2 | 1130×1330×1721 |
XB-15×15 | 1500 | 1500 | 2.2 | 280 | 3 | 1750×1640×2190 |
XB-20×20 | 2000 | 2000 | 5.6 | 210 | 5.5 | 2380×2160×2850 |
XB-25×25 | 2500 | 2500 | 11.2 | 190 | 7.5 | 2990×2720×3540 |
XB-30×30 | 3000 | 3000 | 19 | 140 | 18.5 | 4030×3270×3010 |
XB-35×35 | 3500 | 3500 | 29 | 230 | 30 | 3920×3740×4970 |
XB-40×40 | 4000 | 4000 | 45 | 210 | 37 | 4520×4320×5570 |
Note:processing Capacity May Vary With Different Materials And Feeding Sizes.
Subscribe to Machinery News and keep up to date with all our activities and events.