Processing capacity: Depending on the process
Feeding size: ≤40mm
Application fields: mining, stone mining, highway (railway) construction, urban construction waste treatment, etc.
Wotetrack Mobile Sand Maker Station, as a kind of crushing and screening equipment, is also called Crawler-type Hydraulic Drive Crushing Station. Not only does it adopts the hydraulic system driving crawler to run smoothly, but also can adapt to various complex operating conditions.
1. The chassis adopts steel ship structure with high strength and it is highly adaptable to different working sites
2. The well-known brand motor achieves the good performance of the power system, with features of low noise and energy saving, etc
3. The generator set can be equipped, work normally under complex situations, such as the situation of no power or sudden power off, ensuring continuous operation and reducing unnecessary loss
Model | WT0818 | WT0926 | |
Dimensions of Transmission Devices | Length | 14000mm | 14000mm |
Width | 3200mm | 3200mm | |
Height | 3600mm | 3600mm | |
Weight | 30t | 35t | |
Feeder | Hopper Volume | 3m³ | 3m³ |
Loading Height | 2600mm | 2600mm | |
Models and Dimensions of Belt Conveyors | B1000×6000mm | B1000×6000mm | |
Crusher | Model | HVI0818 | HVI0926 |
Feeding Size | 35mm | 40mm | |
Double Motor Power | 2×90kw | 2×132kw | |
Main Belt Conveyor | Dimensions(Width×Length) | 1000×10000mm | 1000×10000mm |
Dumping Height | 3200mm | 3200mm | |
Diesel Engine | Power | 75kw | 75kw |
Manufacturer | Carter Perkins | Carter Perkins | |
The Main Machine | Power | 202.5kw | 286.5kw |
Ways of Controlling | Wired/Wireless (optional) | Wired/Wireless (optional) |
Subscribe to Machinery News and keep up to date with all our activities and events.