Feeding size: ≤700mm
Processing capacity: 70-280t/h
Applied material: river pebbles, rocks (limestone, granite, basalt, diabase, andesite, etc.), ore tailings.
This machine mainly consists of hopper, vibrating feeder, primary crushing equipment, conveyer belt, multilayer screen, medium crushing equipment, fine crushing equipment, movable belt conveyor, sand washer & washing apparatus and electric controlling equipment.
They are placed on one or a couple of trailers, forming a complete movable crushing and screening line.This machine is suitable for coarse, medium and fine crushing materials with compressive strength less than 300Mpa. It is used to crush construction luggage, mining in open coal mine, all kinds of ore mining, man-made sand making and other industries. Mobile crushing station can work independently or together with other devices according to coarse crusher or fine crusher requirements.
1. Support of vehicle installation and prompt and convenient equipment settlement.
2. Feeders and vibrating screens working with the integration of jaw crusher, cone crusher and vertical impact crusher.
3. Steering traction axis will be helpful to high way transportation and getting close to the working site.
4. Crusher with perfect performance, great crushing ratio and powerful crushing leader.
Model | HX938F1210 | HX938F1214 | HX1149F1315 | HX938F1110 | HX1349F1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
Subscribe to Machinery News and keep up to date with all our activities and events.