Production capacity: 150 t/h
Processing material: construction garbage
Application: ore crushing, construction waste recycling, building aggregate production, etc
[Processing material] building construction garbage
[Production capacity] 150 t/h
[Device configuration] Mobile Sand Making Machine, feeder, belt conveyor.
[Production] the raw material size is under 800mm, and the requirement on finished granularity is under 30mm, which can widely be used in mining, coal mining and building construction garbage recycling. We can configure different crushing and screening machines according to the customers' requirement.
Model | HX3S1848V08 | HX3S1860V09 | HX3S2160V103 |
Transportation Length(mm) | 13500 | 15600 | 15600 |
Transportation Width(mm) | 2830 | 2830 | 3100 |
Transportation Height(mm) | 4350 | 4350 | 4480 |
Maximum Length(mm) | 14650 | 16300 | 16300 |
Maximum Width(mm) | 3900 | 3900 | 3900 |
Maximum Height(mm) | 5980 | 6400 | 6550 |
Weight(t) | 31 | 36 | 49 |
Tire Configuration | biax fitted | biax fitted | triaxial fitted |
Sand maker | HVI0815 | HVI0922 | HVI1032 |
Discharging Belt Conveyor | B800×2.2M | B800×2.5M | B1000×2.5M |
Under vibrating screen | B800×7M | B800×8M | B1000×8M |
Vibrating Screen | 3YZS1848 | 3YZS1860 | 3YZS2160 |
Subscribe to Machinery News and keep up to date with all our activities and events.